Selected Work
A dated ledger of products, AI automation systems, and frameworks. Each row scoped by category and labelled live, case-study, or archived.
| # | Year | Project | Status | |
|---|---|---|---|---|
| 01 | 2026 | citability.dev AI Visibility Auditing | live | → |
| 02 | 2026 | AI Visibility Readiness (AVR) Framework v1.0 Open Source Framework | live | → |
| 03 | 2026 | Bulenox CME Crypto Futures Bot Futures Trading System | case-study | → |
| 04 | 2026 | chudi.dev Personal Site + Blog | live | → |
| 05 | 2026 | Polyphemus Trading System Case Study | case-study | → |
| 06 | 2026 | BugBountyBot Security Automation Case Study | case-study | → |
| 07 | 2026 | MicroSaaSBot AI Product Development System | case-study | → |
| 08 | 2026 | StatementSync PDF to Spreadsheet Tool | live | → |
§ Commission